Select up to 2 devices
Selected Device

Infinix NOTE 50 Pro+ 5G
Infinix NOTE 50 Pro+ 5G vs (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G |
|---|---|
| General | |
| Brand | Infinix |
| Model | NOTE 50 Pro+ 5G |
| Release Date | April 23, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM (Dual standby) |
| Price | ₱17,999 |
| Build & Design | |
| Dimensions | 163.4 x 74.5 x 8.0 mm |
| Weight | 209 g |
| Build Material | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) |
| Durability | Aerospace-Grade Aluminum frame |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | AMOLED, 1B colors, 144Hz refresh rate |
| Resolution | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 20.3:9 |
| Pixel Density (PPI) | 393 PPI |
| Brightness | 1300 nits (peak) |
| Protection | Reinforced glass |
| Performance | |
| Chipset | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) |
| GPU | Mali-G615 MC6 |
| RAM Options | 12GB LPDDR5X |
| Internal Storage Options | 256GB UFS 4.0 |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | XOS 15 |
| Special Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. |
| Camera | |
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) |
| Secondary | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) |
| Features | Dual-LED flash, HDR, Panorama, Flicker sensor |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front Camera | 32 MP, f/2.2 |
| Front Camera Features | Dual-LED flash |
| Front Video Recording | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | |
| Speakers | Stereo speakers (Tuned by JBL) |
| Audio Features | Hi-Res Audio, 24-bit/192kHz |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, H.264, H.265 |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 |
| GPS | Yes (A-GPS, GLONASS) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Heart rate, SpO2 |
| Battery | |
| Battery Capacity | 5200 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless |
| Charging Speed | 100W Wired (100% in ~32 mins) |
| Wireless Charging | 50W |
| Reverse Charging | 10W Wired / 7.5W Wireless |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱17,999 |
| Availability | Available via Shopee, Lazada, TikTok Shop, and authorized Infinix retail partners nationwide. |

