Select up to 2 devices
Selected Device

HONOR 600 Pro
HONOR 600 Pro vs (Specs, Price & Features)
Compare HONOR 600 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 Pro |
|---|---|
| General | |
| Brand | Honor |
| Model | HONOR 600 Pro |
| Release Date | May 14, 2026 |
| Status | Available |
| SIM Type | Dual Nano-SIM + eSIM |
| Price | ₱49,999 |
| Build & Design | |
| Dimensions | 156.0 x 74.7 x 7.8 mm |
| Weight | 200 g |
| Build Material | Glass front, aluminum frame |
| Water & Dust Resistance | IP68 / IP69 / IP69K |
| Durability | 5-Star SGS-certified drop and crush resistance |
| Colors | Orange, Golden White, Black |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | AMOLED (1.07 billion colors) |
| Resolution | FHD+ (1264 x 2728 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 458 PPI |
| Brightness | 8,000 nits (Peak) |
| Protection | Reinforced glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (up to 4.32 GHz) |
| GPU | Adreno 830 |
| RAM Options | 12GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 4.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | MagicOS 10 |
| Special Features | AI Image-to-Video 2.0 (multi-modal generative AI), AI Photos Agent, dedicated AI physical button. |
| Camera | |
| Main Camera | 200MP (f/1.9, OIS, 1/1.4" sensor) |
| Secondary | 50MP Telephoto (f/2.8, 3.5x optical zoom, OIS), 12MP Ultra-wide (f/2.2, 112° FoV) |
| Features | Up to 120x Digital Zoom, Night Engine, CIPA 6.5 stabilization |
| Video Recording | 4K @ 60fps |
| Front Camera | 50MP (f/2.0) |
| Front Camera Features | Screen flash, AI portrait optimization |
| Front Video Recording | 4K @ 60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC |
| Connectivity | |
| Network | 5G SA/NSA, 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| GPS | L1+L5 Dual-band |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Ultrasonic) |
| Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | |
| Battery Capacity | 7,000 mAh |
| Charging Type | Wired and Wireless |
| Charging Speed | 80W Wired SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge |
| Reverse Charging | 27W Reverse Wired Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱49,999 |
| Availability | Available for pre-order until May 29, 2026, via HONOR's official Shopee, Lazada, and TikTok Shop. |

