Select up to 2 devices
Selected Device

HONOR 600
HONOR 600 vs (Specs, Price & Features)
Compare HONOR 600 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 600 |
|---|---|
| General | |
| Brand | Honor |
| Model | HONOR 600 |
| Release Date | May 14, 2026 |
| Status | Available |
| SIM Type | Dual Nano-SIM (supports eSIM) |
| Price | ₱28,999 |
| Build & Design | |
| Dimensions | 156.0 x 74.7 x 7.8 mm |
| Weight | 190 g |
| Build Material | Glass front, Aluminum frame |
| Water & Dust Resistance | IP68 / IP69 / IP69K (High-pressure water/dust resistant) |
| Durability | 5-Star SGS drop and crush resistance |
| Colors | Orange, Black, Golden White |
| Display | |
| Screen Size | 6.57 inches |
| Display Type | AMOLED |
| Resolution | 1.5K (2728 x 1264 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 458 PPI |
| Brightness | 8,000 nits (HDR peak brightness) |
| Protection | Reinforced glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (Up to 2.8 GHz) |
| GPU | Adreno 722 |
| RAM Options | 8GB / 12GB LPDDR5X |
| Internal Storage Options | Options: 256GB / 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | MagicOS 10 |
| Special Features | AI Image-to-Video 2.0, AI Photos Agent, dedicated physical AI button, 6 years of major OS/security updates. |
| Camera | |
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) |
| Secondary | 12MP Ultra-wide (112° FoV) |
| Features | Color temperature sensor, 30x Digital Zoom, Night Mode, HDR |
| Video Recording | Up to 4K @ 60fps |
| Front Camera | 50MP (f/2.0) |
| Front Camera Features | Screen flash |
| Front Video Recording | Up to 4K @ 60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, etc. |
| Connectivity | |
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 |
| GPS | L1+L5 Dual-band |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | |
| Battery Capacity | 7,000 mAh |
| Charging Type | Wired |
| Charging Speed | 80W SuperCharge |
| Wireless Charging | No |
| Reverse Charging | 27W Reverse Wired Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱28,999 12GB + 256GB ₱32,999 |
| Availability | Available via official HONOR stores, Lazada, Shopee, and TikTok Shop. |

