₱114,999
Buy on Shopee
›
Specifications
| Brand | Huawei |
| Model | Mate X6 |
| Status | Available |
| Released | January 16, 2025 |
| Price (SRP) | ₱114,999 |
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm |
| Weight | 229 g (ultra-light edition) / 234 g |
| Build | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) |
| IP Rating | Redesigned Xuanwu steel hinge mechanism with improved fold crease management |
| Display Type | Foldable LTPO OLED, 1B colors (Both) |
| Display Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) |
| Refresh Rate | 1–120Hz adaptive refresh rate |
| Peak Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) |
| Screen Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) |
| Screen-to-Body Ratio | 20.3:9 (Cover) |
| Pixel Density | 426 PPI |
| Operating System | HarmonyOS 5.0 (Next-gen architecture) |
| User Interface | EMUI 14.2/15 (Global interface layer compatibility) |
| Chipset | Kirin 9020 (Advanced 7nm architecture) |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) |
| GPU | Maleoon 920 |
| RAM | 12GB / 16GB |
| Internal Storage | 256GB / 512GB / 1TB |
| Memory Card Slot | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) |
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) |
| Camera Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS |
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) |
| Front Camera Features | HDR, Panorama, Portrait Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) |
| Wired Charging | SuperCharge Wired / Wireless |
| Wireless Charging | 50W Wireless SuperCharge |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging |
| Cellular | 5G / 4G LTE / 3G / 2G bands |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS |
| NFC | Yes (Supports card emulation and reader mode) |
| Infrared | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No |
| Fingerprint Sensor | Side-mounted (Integrated into the power button) |
| Face Unlock | Yes (2D Face unlock on cover and main screens) |
| Speakers | Stereo dual-speakers (Top and bottom layout) |
| Additional Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) |
The Huawei Mate X6 price in the Philippines starts at ₱114,999 and was released on January 16, 2025, price depends on the variant and retailer.
Variants (RAM/Storage + Price)
12GB+512GB
₱114,999
| Availability | Not officially rolled out by Huawei Philippines stores; accessible exclusively through specialty local gadget importers and online international gray-market retailers. |
Compare with Similar Price Range
Looking for alternatives to Huawei Mate X6? Compare it with similar devices in the same price range and category below.




Alternative Device Under ₱114,999
Frequently Asked Questions
▼
How is the display of the Huawei Mate X6?
The display on the Huawei Mate X6 is good enough for daily use, though it's not the most advanced panel.
Is the Huawei Mate X6 worth buying?
The device makes sense for users who want a simple and functional smartphone.
How much is the Huawei Mate X6 in the Philippines?
It usually sells for ₱114,999 locally, with some variation across stores.
Is the camera of the Huawei Mate X6 good?
The Huawei Mate X6 features a 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) main camera that performs well in good lighting conditions.
Does the Huawei Mate X6 have enough RAM and storage?
It should handle multitasking and storage needs without major issues.





